<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris McLay.</title>
	<atom:link href="http://eeoh.com.au/chris/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eeoh.com.au/chris</link>
	<description>Perfectionist,  freelance interaction designer,  user experience consultant,  really useful bloke to have around...</description>
	<lastBuildDate>Sun, 06 Jun 2010 07:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Visual Score in Motion by Chris McLay</title>
		<link>http://eeoh.com.au/chris/blog/2005/05/the-visual-score-in-motion/#comment-2582</link>
		<dc:creator>Chris McLay</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eeoh.com.au/chris/writing/?p=23#comment-2582</guid>
		<description>Hi Scott,

The original score was probably drawn in Illustrator or in OmniGraffle. The PDF was then imported into Quartz Composer and animated that way.</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>The original score was probably drawn in Illustrator or in OmniGraffle. The PDF was then imported into Quartz Composer and animated that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Visual Score in Motion by scodav</title>
		<link>http://eeoh.com.au/chris/blog/2005/05/the-visual-score-in-motion/#comment-2580</link>
		<dc:creator>scodav</dc:creator>
		<pubDate>Sun, 06 Jun 2010 03:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eeoh.com.au/chris/writing/?p=23#comment-2580</guid>
		<description>Great looking score!  Can you tell me what software you used to create it?</description>
		<content:encoded><![CDATA[<p>Great looking score!  Can you tell me what software you used to create it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resume by Tweets that mention Chris McLay. » Resume -- Topsy.com</title>
		<link>http://eeoh.com.au/chris/resume/#comment-2468</link>
		<dc:creator>Tweets that mention Chris McLay. » Resume -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 May 2010 10:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://eeoh.com.au/chris/?page_id=520#comment-2468</guid>
		<description>[...] This post was mentioned on Twitter by Olli Savolainen. Olli Savolainen said: Fresh approach at a resume http://eeoh.com.au/chris/resume/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Olli Savolainen. Olli Savolainen said: Fresh approach at a resume <a href="http://eeoh.com.au/chris/resume/" rel="nofollow">http://eeoh.com.au/chris/resume/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first software design by Jonny</title>
		<link>http://eeoh.com.au/chris/blog/2009/11/my-first-software-design/#comment-1112</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://eeoh.com.au/chris/?p=414#comment-1112</guid>
		<description>‘full size screen captures at 512 x 384’ - classic!</description>
		<content:encoded><![CDATA[<p>‘full size screen captures at 512 x 384’ &#8211; classic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first software design by Adam Connors</title>
		<link>http://eeoh.com.au/chris/blog/2009/11/my-first-software-design/#comment-1111</link>
		<dc:creator>Adam Connors</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://eeoh.com.au/chris/?p=414#comment-1111</guid>
		<description>Absolute classics! Can I get a t-shirt with those prints?!</description>
		<content:encoded><![CDATA[<p>Absolute classics! Can I get a t-shirt with those prints?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first brief from my son by James Mansfield</title>
		<link>http://eeoh.com.au/chris/blog/2009/04/the-first-brief-from-my-son/#comment-17</link>
		<dc:creator>James Mansfield</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://eeoh.com.au/chris/?p=272#comment-17</guid>
		<description>That&#039;s hilarious, very impressive and slightly concerning all at once. Can&#039;t wait to see it and when it&#039;s live. I&#039;ll get my boys to rate the books. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s hilarious, very impressive and slightly concerning all at once. Can&#8217;t wait to see it and when it&#8217;s live. I&#8217;ll get my boys to rate the books. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting a new job tomorrow by James Mansfield</title>
		<link>http://eeoh.com.au/chris/blog/2009/02/starting-a-new-job-tomorrow/#comment-12</link>
		<dc:creator>James Mansfield</dc:creator>
		<pubDate>Tue, 17 Feb 2009 10:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://eeoh.com.au/chris/?p=174#comment-12</guid>
		<description>Congrats Chris. Good luck with the new gig. From all my dealings with them they are a great team so I&#039;m sure you&#039;ll enjoy it there on the &quot;agency side&quot;.</description>
		<content:encoded><![CDATA[<p>Congrats Chris. Good luck with the new gig. From all my dealings with them they are a great team so I&#8217;m sure you&#8217;ll enjoy it there on the &#8220;agency side&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting a new job tomorrow by Suzanne</title>
		<link>http://eeoh.com.au/chris/blog/2009/02/starting-a-new-job-tomorrow/#comment-11</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Sun, 15 Feb 2009 13:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://eeoh.com.au/chris/?p=174#comment-11</guid>
		<description>Am so happy for you Chris Cross.
Suz
x</description>
		<content:encoded><![CDATA[<p>Am so happy for you Chris Cross.<br />
Suz<br />
x</p>
]]></content:encoded>
	</item>
</channel>
</rss>
